Overall Daily |
||
---|---|---|
#1 | Anna00 | 12591 |
#2 | Anonymous301804 | 9279 |
#3 | Anonymous299806 | 2277 |
#4 | Anonymous226883 | 2193 |
#5 | Anonymous300677 | 1734 |
#6 | Anonymous299202 | 1651 |
#7 | Anonymous186831 | 1612 |
#8 | Anonymous300652 | 1562 |
#9 | Anonymous216925 | 1516 |
#10 | Anonymous296424 | 1496 |
Overall Weekly |
||
---|---|---|
#1 | Anna00 | 14027 |
#2 | Anonymous301804 | 9322 |
#3 | cryzt_ | 5846 |
#4 | Anonymous228852 | 3810 |
#5 | Anonymous291201 | 3175 |
#6 | Anonymous299806 | 3119 |
#7 | Anonymous294851 | 2931 |
#8 | Anonymous294846 | 2672 |
#9 | Anonymous236496 | 2607 |
#10 | Anonymous241139 | 2321 |
Overall Monthly |
||
---|---|---|
#1 | Anna00 | 14027 |
#2 | Glovelove | 13443 |
#3 | Anonymous301804 | 9322 |
#4 | Anonymous299806 | 7286 |
#5 | cryzt_ | 5846 |
#6 | Anonymous298129 | 5121 |
#7 | Marik | 4908 |
#8 | Anonymous209454 | 4826 |
#9 | Anonymous300809 | 4653 |
#10 | Anonymous299202 | 4177 |
Overall All Time |
||
---|---|---|
#1 | Puru | 19058024 |
#2 | Glovelove | 17657361 |
#3 | demo | 15097604 |
#4 | Sigmarc | 15000244 |
#5 | Shirou | 14140742 |
#6 | Fram | 14026431 |
#7 | Kaizuki | 12915425 |
#8 | Anonymous787 | 12250245 |
#9 | Philemanmania | 12166722 |
#10 | wraithmarsh | 11946498 |
Uploaders Daily |
||
---|---|---|
#1 | Anonymous298592 | 1800 |
#2 | Anonymous295135 | 1500 |
#3 | TahongMaster | 1200 |
#4 | RenegadeGrenade | 1200 |
#5 | Sengachi | 1200 |
#6 | Puru | 620 |
#7 | Anonymous298113 | 600 |
#8 | Anonymous298534 | 600 |
#9 | Anonymous298294 | 600 |
#10 | Biggest_Mike | 600 |
Uploaders Weekly |
||
---|---|---|
#1 | Puru | 2920 |
#2 | Shirou | 2636 |
#3 | Glovelove | 2550 |
#4 | Anonymous298841 | 2227 |
#5 | Marik | 1921 |
#6 | Anonymous298592 | 1800 |
#7 | Anonymous295135 | 1500 |
#8 | TahongMaster | 1200 |
#9 | Fram | 1200 |
#10 | Biggest_Mike | 1200 |
Uploaders Monthly |
||
---|---|---|
#1 | Shirou | 10231 |
#2 | Marik | 10100 |
#3 | Glovelove | 8664 |
#4 | Anonymous298841 | 7543 |
#5 | Puru | 6110 |
#6 | Fram | 4945 |
#7 | Hunter666 | 4770 |
#8 | wraithmarsh | 3693 |
#9 | Karas | 3381 |
#10 | Qatre | 2757 |
Uploaders All Time |
||
---|---|---|
#1 | Fram | 41947954 |
#2 | wraithmarsh | 40390101 |
#3 | demo | 38800574 |
#4 | Anonymous787 | 38645924 |
#5 | Karas | 38555405 |
#6 | Shirou | 38540300 |
#7 | Sigmarc | 38495568 |
#8 | Glovelove | 38474795 |
#9 | Kaizuki | 38333896 |
#10 | Puru | 38256332 |
Taggers Daily |
||
---|---|---|
#1 | Marik | 2890 |
#2 | Monarch | 2000 |
#3 | Hunter666 | 1690 |
#4 | Anonymous79115 | 1200 |
#5 | XanderTheLink | 1000 |
#6 | Sengachi | 1000 |
#7 | TahongMaster | 1000 |
#8 | WhiteNight | 1000 |
#9 | flameguy | 1000 |
#10 | RenegadeGrenade | 1000 |
Taggers Weekly |
||
---|---|---|
#1 | Marik | 3190 |
#2 | hiro154 | 2200 |
#3 | Anonymous300385 | 2000 |
#4 | Thory | 2000 |
#5 | Monarch | 2000 |
#6 | GBudha | 2000 |
#7 | Hunter666 | 1690 |
#8 | WitchsSlave | 1500 |
#9 | Anonymous860 | 1400 |
#10 | AriaPikapo | 1380 |
Taggers Monthly |
||
---|---|---|
#1 | hiro154 | 101290 |
#2 | Marik | 9840 |
#3 | Glovelove | 4380 |
#4 | Monarch | 4000 |
#5 | Zaskrell | 3500 |
#6 | WitchsSlave | 3500 |
#7 | Fritigern | 2300 |
#8 | Anonymous300385 | 2000 |
#9 | Anonymous146683 | 2000 |
#10 | Thory | 2000 |
Taggers All Time |
||
---|---|---|
#1 | Puru | 37766055 |
#2 | demo | 14181640 |
#3 | Sigmarc | 11951600 |
#4 | Glovelove | 10713300 |
#5 | Kaizuki | 10246600 |
#6 | Shirou | 7159300 |
#7 | Philemanmania | 6198980 |
#8 | Fram | 4353200 |
#9 | Killer00100 | 2777040 |
#10 | Anonymous787 | 2667390 |
Editors Daily |
||
---|---|---|
#1 | Marik | 2390 |
#2 | Anonymous79115 | 1200 |
#3 | Anonymous298871 | 900 |
#4 | Puru | 800 |
#5 | Anonymous297595 | 800 |
#6 | Anonymous190554 | 800 |
#7 | Aupol | 800 |
#8 | 異常者 | 600 |
#9 | Glovelove | 600 |
#10 | Anonymous95564 | 600 |
Editors Weekly |
||
---|---|---|
#1 | Marik | 2690 |
#2 | Anonymous300385 | 2000 |
#3 | hiro154 | 1600 |
#4 | StahnAileron | 1200 |
#5 | Anonymous79115 | 1200 |
#6 | Karas | 1200 |
#7 | Anonymous100267 | 900 |
#8 | Glovelove | 900 |
#9 | Anonymous298871 | 900 |
#10 | Puru | 800 |
Editors Monthly |
||
---|---|---|
#1 | hiro154 | 28900 |
#2 | Marik | 7040 |
#3 | Glovelove | 3900 |
#4 | Anonymous300385 | 2000 |
#5 | Anonymous146683 | 2000 |
#6 | Luvclitty69 | 1990 |
#7 | Puru | 1600 |
#8 | StahnAileron | 1200 |
#9 | Scarok | 1200 |
#10 | Anonymous100267 | 1200 |
Editors All Time |
||
---|---|---|
#1 | Glovelove | 3147920 |
#2 | Killer00100 | 2601160 |
#3 | Marik | 658200 |
#4 | Anonymous787 | 547420 |
#5 | Kybuui | 536320 |
#6 | Shirou | 517380 |
#7 | beStrange | 425940 |
#8 | osito-anteojos | 392020 |
#9 | Kaizuki | 344920 |
#10 | Hentai4Soul | 310760 |
Moderators Daily |
||
---|---|---|
#1 | LoliPrincess | 30100 |
#2 | Borutoxxx1 | 4549 |
#3 | Anonymous301139 | 3150 |
#4 | Anonymous180815 | 2450 |
#5 | erzhydra | 2100 |
#6 | Luvclitty69 | 2100 |
#7 | Anonymous62652 | 1750 |
#8 | thedeathecchi | 1750 |
#9 | Anonymous238522 | 1749 |
#10 | KinkCannon | 1400 |
Moderators Weekly |
||
---|---|---|
#1 | Glovelove | 36400 |
#2 | LoliPrincess | 30100 |
#3 | Anonymous63057 | 17150 |
#4 | TheHentaiDon | 5600 |
#5 | RenegadeGrenade | 5250 |
#6 | hiro154 | 4549 |
#7 | Borutoxxx1 | 4549 |
#8 | Anonymous301139 | 3150 |
#9 | Anonymous180815 | 2450 |
#10 | erzhydra | 2100 |
Moderators Monthly |
||
---|---|---|
#1 | Glovelove | 45500 |
#2 | LoliPrincess | 34300 |
#3 | Fritigern | 32550 |
#4 | Anonymous211799 | 20300 |
#5 | Anonymous63057 | 17850 |
#6 | Lewd-Lewd Fruit | 13650 |
#7 | Anonymous62652 | 8750 |
#8 | Anonymous301139 | 8397 |
#9 | hiro154 | 8393 |
#10 | TheHentaiDon | 5600 |
Moderators All Time |
||
---|---|---|
#1 | Glovelove | 14673494 |
#2 | Sigmarc | 1199600 |
#3 | Killer00100 | 1159930 |
#4 | KingBW | 901690 |
#5 | Fram | 790200 |
#6 | Anonymous787 | 726600 |
#7 | Pharuan Undearth | 649620 |
#8 | BronzeRobot | 632540 |
#9 | beStrange | 628000 |
#10 | Shirou | 549330 |
Commenters Daily |
||
---|---|---|
#1 | Killer00100 | 1050 |
#2 | tgab">dtgg<qtrrff | 1050 |
#3 | rexTerInc182601 | 1050 |
#4 | 守護天使 | 1050 |
#5 | Anonymous298086 | 1050 |
#6 | Z3R0 | 710 |
#7 | Yatira-DiaperGirl | 710 |
#8 | Monsterluver47 | 700 |
#9 | Anonymous300185 | 700 |
#10 | Borutoxxx1 | 700 |
Commenters Weekly |
||
---|---|---|
#1 | RipTheJacker | 4200 |
#2 | Monsterluver47 | 2800 |
#3 | hiro154 | 1770 |
#4 | Elven_Orchard | 1750 |
#5 | Anonymous149318 | 1740 |
#6 | Killer00100 | 1050 |
#7 | PastelWitchBitch | 1050 |
#8 | tgab">dtgg<qtrrff | 1050 |
#9 | rexTerInc182601 | 1050 |
#10 | 守護天使 | 1050 |
Commenters Monthly |
||
---|---|---|
#1 | RipTheJacker | 9800 |
#2 | Monsterluver47 | 9160 |
#3 | hiro154 | 5630 |
#4 | Elven_Orchard | 1750 |
#5 | Anonymous294505 | 1750 |
#6 | Anonymous149318 | 1740 |
#7 | Anonymous297978 | 1420 |
#8 | Anonymous89331 | 1410 |
#9 | PastelWitchBitch | 1400 |
#10 | Puru | 1400 |
Commenters All Time |
||
---|---|---|
#1 | BronzeRobot | 3814280 |
#2 | Glovelove | 1839000 |
#3 | Anonysis | 1662120 |
#4 | Anonymous3033 | 1593520 |
#5 | GundamKira | 1386780 |
#6 | Anonymous203006 | 1326220 |
#7 | The_Black_hole | 1262260 |
#8 | Killer00100 | 1036850 |
#9 | Pharuan Undearth | 620400 |
#10 | Sigmarc | 570050 |
Readers Daily |
||
---|---|---|
#1 | Anonymous301804 | 30010 |
#2 | Anna00 | 30010 |
#3 | Anonymous299806 | 22760 |
#4 | Anonymous226883 | 21910 |
#5 | Anonymous300677 | 17340 |
#6 | Anonymous299202 | 16500 |
#7 | Anonymous186831 | 16120 |
#8 | Anonymous300652 | 15620 |
#9 | Anonymous216925 | 15150 |
#10 | Anonymous296424 | 14950 |
Readers Weekly |
||
---|---|---|
#1 | Anna00 | 44370 |
#2 | Anonymous228852 | 38040 |
#3 | cryzt_ | 33660 |
#4 | Anonymous291201 | 31750 |
#5 | Anonymous299806 | 31180 |
#6 | Anonymous301804 | 30440 |
#7 | Anonymous294851 | 29300 |
#8 | Anonymous294846 | 26670 |
#9 | Anonymous236496 | 26050 |
#10 | Anonymous241139 | 22830 |
Readers Monthly |
||
---|---|---|
#1 | Anonymous299806 | 72820 |
#2 | Anonymous298129 | 51190 |
#3 | Anonymous209454 | 48260 |
#4 | Anonymous300809 | 44680 |
#5 | Anna00 | 44370 |
#6 | Anonymous299202 | 41730 |
#7 | Anonymous291201 | 40220 |
#8 | Anonymous299976 | 39130 |
#9 | Anonymous228852 | 38640 |
#10 | cryzt_ | 33660 |
Readers All Time |
||
---|---|---|
#1 | Glovelove | 37780795 |
#2 | Puru | 37768985 |
#3 | Fram | 37758815 |
#4 | Shirou | 37758055 |
#5 | demo | 37757495 |
#6 | Sigmarc | 37757465 |
#7 | Anonymous787 | 31043270 |
#8 | wraithmarsh | 30260130 |
#9 | Kaizuki | 28488260 |
#10 | Philemanmania | 27926300 |